Usage Statistics for noticiasdelaciencia.com

Summary Period: October 2018
Generated 01-Nov-2018 02:48 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 7879026
Total Files 3606217
Total Pages 2452530
Total Visits 589538
Total KBytes 104770337
Total Unique Sites 5394
Total Unique URLs 120559
Total Unique Referrers 34410
Total Unique User Agents 53796
. Avg Max
Hits per Hour 10590 29317
Hits per Day 254162 328297
Files per Day 116329 168874
Pages per Day 79113 102559
Sites per Day 174 4151
Visits per Day 19017 21479
KBytes per Day 3379688 4823975
Hits by Response Code
Code 200 - OK 45.77% 3606217
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.09% 7427
Code 303 - See Other 0.00% 110
Code 304 - Not Modified 49.41% 3892922
Code 307 - Moved Temporarily 4.25% 334631
Code 400 - Bad Request 0.00% 273
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 0.04% 3492
Code 405 - Method Not Allowed 0.00% 22
Code 500 - Internal Server Error 0.43% 33926
Code 503 - Service Unavailable 0.00% 1

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 258513 3.28% 113100 3.14% 65711 2.68% 20112 3.41% 4079 75.62% 3650264 3.48%
2 268049 3.40% 117956 3.27% 71816 2.93% 20303 3.44% 3897 72.25% 3744092 3.57%
3 257852 3.27% 111684 3.10% 69396 2.83% 19653 3.33% 3898 72.27% 3438011 3.28%
4 328297 4.17% 167149 4.64% 102559 4.18% 18894 3.20% 3878 71.89% 4799406 4.58%
5 280534 3.56% 128059 3.55% 92161 3.76% 19795 3.36% 4049 75.06% 3718679 3.55%
6 236076 3.00% 108779 3.02% 98894 4.03% 16842 2.86% 3799 70.43% 2819177 2.69%
7 214539 2.72% 95752 2.66% 74086 3.02% 17861 3.03% 3619 67.09% 2604612 2.49%
8 271250 3.44% 126351 3.50% 79024 3.22% 20310 3.45% 3921 72.69% 3817797 3.64%
9 286330 3.63% 127456 3.53% 92986 3.79% 19192 3.26% 4047 75.03% 3769526 3.60%
10 275465 3.50% 125546 3.48% 90450 3.69% 18753 3.18% 4124 76.46% 3679631 3.51%
11 265694 3.37% 125029 3.47% 79900 3.26% 21099 3.58% 4017 74.47% 3997301 3.82%
12 236065 3.00% 101086 2.80% 73650 3.00% 18883 3.20% 4114 76.27% 2960513 2.83%
13 196911 2.50% 87048 2.41% 72922 2.97% 17763 3.01% 3738 69.30% 2303957 2.20%
14 194547 2.47% 83782 2.32% 57695 2.35% 18147 3.08% 3767 69.84% 2489365 2.38%
15 259443 3.29% 112030 3.11% 69909 2.85% 19748 3.35% 4058 75.23% 3528138 3.37%
16 279156 3.54% 125711 3.49% 86744 3.54% 19947 3.38% 4023 74.58% 3971763 3.79%
17 284706 3.61% 131453 3.65% 88662 3.62% 18787 3.19% 4131 76.59% 3827223 3.65%
18 283541 3.60% 125591 3.48% 85799 3.50% 19896 3.37% 4151 76.96% 3685159 3.52%
19 263519 3.34% 118578 3.29% 79809 3.25% 19101 3.24% 4022 74.56% 3543715 3.38%
20 189648 2.41% 82398 2.28% 59382 2.42% 17864 3.03% 3672 68.08% 2311056 2.21%
21 200911 2.55% 90648 2.51% 70118 2.86% 17981 3.05% 3764 69.78% 2487553 2.37%
22 283294 3.60% 126090 3.50% 80699 3.29% 19925 3.38% 3957 73.36% 3685601 3.52%
23 273675 3.47% 123677 3.43% 85701 3.49% 19733 3.35% 4013 74.40% 3415950 3.26%
24 272010 3.45% 122086 3.39% 84151 3.43% 20181 3.42% 3719 68.95% 3487617 3.33%
25 264972 3.36% 119619 3.32% 79281 3.23% 21479 3.64% 3770 69.89% 3430236 3.27%
26 251310 3.19% 118235 3.28% 72057 2.94% 20724 3.52% 3675 68.13% 3470509 3.31%
27 174902 2.22% 78808 2.19% 55488 2.26% 18596 3.15% 3575 66.28% 1997739 1.91%
28 193391 2.45% 88639 2.46% 59012 2.41% 19105 3.24% 3550 65.81% 2299152 2.19%
29 262656 3.33% 127247 3.53% 77734 3.17% 20223 3.43% 3668 68.00% 3669647 3.50%
30 311936 3.96% 168874 4.68% 99324 4.05% 19302 3.27% 3873 71.80% 4823975 4.60%
31 259834 3.30% 127756 3.54% 97410 3.97% 18045 3.06% 3713 68.84% 3342972 3.19%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12279 380676 4.83% 5249 162723 4.51% 3493 108299 4.42% 153987 4773586 4.56%
1 11777 365096 4.63% 5044 156385 4.34% 3392 105160 4.29% 147059 4558821 4.35%
2 11329 351219 4.46% 4977 154291 4.28% 3446 106845 4.36% 143329 4443201 4.24%
3 10426 323236 4.10% 4679 145064 4.02% 3255 100916 4.11% 132686 4113263 3.93%
4 9603 297703 3.78% 4426 137223 3.81% 3119 96703 3.94% 123717 3835242 3.66%
5 8646 268050 3.40% 4070 126186 3.50% 2966 91976 3.75% 112527 3488348 3.33%
6 7501 232531 2.95% 3486 108080 3.00% 2644 81969 3.34% 94136 2918231 2.79%
7 7038 218201 2.77% 3206 99386 2.76% 2467 76505 3.12% 84777 2628076 2.51%
8 6845 212219 2.69% 3230 100141 2.78% 2661 82502 3.36% 82433 2555419 2.44%
9 7863 243780 3.09% 3942 122204 3.39% 3034 94079 3.84% 105258 3263011 3.11%
10 7893 244692 3.11% 3989 123669 3.43% 2936 91041 3.71% 110305 3419468 3.26%
11 8054 249694 3.17% 4130 128034 3.55% 2990 92703 3.78% 115119 3568699 3.41%
12 8832 273793 3.47% 4477 138800 3.85% 3113 96524 3.94% 128997 3998902 3.82%
13 9780 303200 3.85% 4630 143559 3.98% 3111 96471 3.93% 137979 4277347 4.08%
14 10451 324001 4.11% 4910 152226 4.22% 3287 101923 4.16% 146496 4541368 4.33%
15 11901 368932 4.68% 5406 167594 4.65% 3553 110150 4.49% 165426 5128193 4.89%
16 12394 384219 4.88% 5613 174005 4.83% 3591 111345 4.54% 171156 5305827 5.06%
17 13533 419534 5.32% 6193 191987 5.32% 3824 118570 4.83% 189270 5867365 5.60%
18 13452 417014 5.29% 6322 195989 5.43% 3862 119747 4.88% 190021 5890666 5.62%
19 13117 406647 5.16% 6053 187650 5.20% 3706 114906 4.69% 183812 5698159 5.44%
20 12806 397013 5.04% 5780 179186 4.97% 3663 113553 4.63% 172529 5348384 5.10%
21 12187 377808 4.80% 5244 162584 4.51% 3576 110863 4.52% 153331 4753256 4.54%
22 13223 409936 5.20% 5651 175199 4.86% 3713 115125 4.69% 168243 5215527 4.98%
23 13220 409832 5.20% 5614 174052 4.83% 3698 114655 4.67% 167096 5179979 4.94%

Top 30 of 120559 Total URLs
# Hits KBytes URL
1 125993 1.60% 3957519 3.78% /
2 120446 1.53% 1775099 1.69% /rss.xml
3 94343 1.20% 3305 0.00% /photocite
4 75710 0.96% 1693850 1.62% /coverrss
5 55629 0.71% 1087 0.00% /acceptcookie
6 28934 0.37% 477258 0.46% /rss/tecnologia/
7 25922 0.33% 528388 0.50% /sec/tecnologia
8 25429 0.32% 498411 0.48% /art/25871/algunas-de-las-principales-caracteristicas-de-los-navegadores-web-mas-populares
9 25126 0.32% 505730 0.48% /rss/psicologia/
10 22980 0.29% 338646 0.32% /notfound
11 20685 0.26% 417678 0.40% /sec/ciencia
12 17669 0.22% 260415 0.25% /rss/ciencia/astron-y-espacio/
13 15112 0.19% 42800 0.04% /templates/base/fonts/fontawesome-webfont.woff2
14 12192 0.15% 5842 0.01% /robots.txt
15 11678 0.15% 198586 0.19% /rss/ciencia/
16 11598 0.15% 234854 0.22% /sec/ciencia/
17 11358 0.14% 231468 0.22% /sec/tecnologia/
18 10866 0.14% 195060 0.19% /rss/salud/
19 10640 0.14% 199896 0.19% /assets/front/css/bootstrap.min.css
20 10619 0.13% 153907 0.15% /assets/front/js/jquery-ui-1.10.3.min.js
21 10612 0.13% 73051 0.07% /templates/base/css/font-awesome.min.css
22 10592 0.13% 54628 0.05% /assets/front/js/jquery-2.1.1.min.js
23 10586 0.13% 8689 0.01% /assets/front/css/owl.carousel.min.css
24 10586 0.13% 33543 0.03% /templates/base/css/fep-forms.css
25 10581 0.13% 16400 0.02% /assets/front/plugins/popups/magnific-popup.css
26 10554 0.13% 348365 0.33% /templates/base/css/fepstyles.css
27 10552 0.13% 24151 0.02% /assets/front/plugins/sliderpro/slider-pro.min.css
28 10551 0.13% 34663 0.03% /templates/template_noticiasdelaciencia/css/inherit.css
29 10550 0.13% 4731 0.00% /assets/front/js/jquery-migrate-1.2.1.min.js
30 10533 0.13% 47327 0.05% /templates/base/css/fepstyles_responsive.css

Top 10 of 120559 Total URLs By KBytes
# Hits KBytes URL
1 125993 1.60% 3957519 3.78% /
2 120446 1.53% 1775099 1.69% /rss.xml
3 75710 0.96% 1693850 1.62% /coverrss
4 25922 0.33% 528388 0.50% /sec/tecnologia
5 25126 0.32% 505730 0.48% /rss/psicologia/
6 25429 0.32% 498411 0.48% /art/25871/algunas-de-las-principales-caracteristicas-de-los-navegadores-web-mas-populares
7 28934 0.37% 477258 0.46% /rss/tecnologia/
8 20685 0.26% 417678 0.40% /sec/ciencia
9 10554 0.13% 348365 0.33% /templates/base/css/fepstyles.css
10 22980 0.29% 338646 0.32% /notfound

Top 10 of 39208 Total Entry Pages
# Hits Visits URL
1 55629 0.71% 12264 2.40% /acceptcookie
2 125993 1.60% 11376 2.22% /
3 94343 1.20% 10632 2.08% /photocite
4 28934 0.37% 7097 1.39% /rss/tecnologia/
5 75710 0.96% 6074 1.19% /coverrss
6 25126 0.32% 5050 0.99% /rss/psicologia/
7 11678 0.15% 4881 0.95% /rss/ciencia/
8 8867 0.11% 4736 0.92% /rss/medio-ambiente/
9 10866 0.14% 3779 0.74% /rss/salud/
10 22980 0.29% 2843 0.56% /notfound

Top 10 of 39344 Total Exit Pages
# Hits Visits URL
1 55629 0.71% 12984 2.53% /acceptcookie
2 125993 1.60% 11183 2.18% /
3 94343 1.20% 10079 1.96% /photocite
4 28934 0.37% 7090 1.38% /rss/tecnologia/
5 75710 0.96% 5990 1.17% /coverrss
6 25126 0.32% 5294 1.03% /rss/psicologia/
7 11678 0.15% 4586 0.89% /rss/ciencia/
8 10866 0.14% 4573 0.89% /rss/salud/
9 8867 0.11% 4175 0.81% /rss/medio-ambiente/
10 22980 0.29% 2831 0.55% /notfound

Top 30 of 5394 Total Sites
# Hits Files KBytes Visits Hostname
1 47748 0.61% 33635 0.93% 788190 0.75% 7 0.00% 172.68.94.47
2 42563 0.54% 37870 1.05% 584984 0.56% 290 0.05% 141.101.69.106
3 37080 0.47% 32717 0.91% 1008175 0.96% 249 0.04% 108.162.212.54
4 35065 0.45% 19865 0.55% 598749 0.57% 111 0.02% 172.68.94.155
5 33540 0.43% 18728 0.52% 363401 0.35% 465 0.08% 172.68.94.17
6 32680 0.41% 15879 0.44% 370733 0.35% 5 0.00% 172.68.94.35
7 27917 0.35% 12829 0.36% 268132 0.26% 233 0.04% 172.68.94.167
8 27626 0.35% 23036 0.64% 658967 0.63% 99 0.02% 141.101.88.47
9 26625 0.34% 10409 0.29% 165391 0.16% 242 0.04% 172.68.94.23
10 25775 0.33% 10098 0.28% 166962 0.16% 258 0.04% 172.68.94.59
11 25262 0.32% 9756 0.27% 151515 0.14% 230 0.04% 172.68.94.125
12 24411 0.31% 10741 0.30% 276797 0.26% 171 0.03% 172.69.6.59
13 23871 0.30% 9418 0.26% 138030 0.13% 257 0.04% 172.68.94.53
14 23422 0.30% 9616 0.27% 227792 0.22% 218 0.04% 172.69.6.71
15 23279 0.30% 22178 0.61% 351648 0.34% 495 0.08% 162.158.78.185
16 22633 0.29% 9892 0.27% 280418 0.27% 244 0.04% 172.69.6.107
17 22292 0.28% 7875 0.22% 198039 0.19% 252 0.04% 172.68.94.233
18 22152 0.28% 5485 0.15% 171535 0.16% 481 0.08% 172.68.94.203
19 21977 0.28% 5617 0.16% 166895 0.16% 482 0.08% 172.68.94.227
20 21936 0.28% 6346 0.18% 179005 0.17% 387 0.07% 172.68.94.89
21 21889 0.28% 9642 0.27% 215462 0.21% 241 0.04% 141.101.110.149
22 21869 0.28% 6067 0.17% 173163 0.17% 473 0.08% 172.68.94.215
23 21693 0.28% 5887 0.16% 169152 0.16% 396 0.07% 172.68.94.83
24 21450 0.27% 5359 0.15% 159161 0.15% 375 0.06% 172.68.94.209
25 21387 0.27% 5122 0.14% 163431 0.16% 468 0.08% 172.68.94.71
26 21312 0.27% 5170 0.14% 159148 0.15% 483 0.08% 172.68.94.11
27 21263 0.27% 6152 0.17% 179373 0.17% 360 0.06% 172.68.94.119
28 21222 0.27% 6648 0.18% 163091 0.16% 286 0.05% 172.69.6.17
29 21009 0.27% 4942 0.14% 163725 0.16% 410 0.07% 172.68.94.41
30 20958 0.27% 4069 0.11% 141636 0.14% 503 0.09% 172.68.94.137

Top 10 of 5394 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37080 0.47% 32717 0.91% 1008175 0.96% 249 0.04% 108.162.212.54
2 47748 0.61% 33635 0.93% 788190 0.75% 7 0.00% 172.68.94.47
3 27626 0.35% 23036 0.64% 658967 0.63% 99 0.02% 141.101.88.47
4 35065 0.45% 19865 0.55% 598749 0.57% 111 0.02% 172.68.94.155
5 42563 0.54% 37870 1.05% 584984 0.56% 290 0.05% 141.101.69.106
6 19669 0.25% 16403 0.45% 462847 0.44% 18 0.00% 172.69.70.66
7 20810 0.26% 17150 0.48% 392017 0.37% 30 0.01% 172.69.68.238
8 32680 0.41% 15879 0.44% 370733 0.35% 5 0.00% 172.68.94.35
9 33540 0.43% 18728 0.52% 363401 0.35% 465 0.08% 172.68.94.17
10 23279 0.30% 22178 0.61% 351648 0.34% 495 0.08% 162.158.78.185

Top 30 of 34410 Total Referrers
# Hits Referrer
1 2237285 28.40% - (Direct Request)
2 2014952 25.57% https://noticiasdelaciencia.com/
3 422955 5.37% https://noticiasdelaciencia.com/sec/tecnologia
4 333852 4.24% https://noticiasdelaciencia.com/sec/ciencia
5 143413 1.82% https://www.google.com/
6 130620 1.66% https://noticiasdelaciencia.com/sec/salud
7 127001 1.61% https://noticiasdelaciencia.com/sec/medio-ambiente
8 116484 1.48% https://noticiasdelaciencia.com/sec/astron-y-espacio
9 103895 1.32% https://www.google.com.mx/
10 51425 0.65% https://www.google.es/
11 48201 0.61% https://noticiasdelaciencia.com/sec/fisica
12 47703 0.61% https://noticiasdelaciencia.com/sec/psicologia
13 45818 0.58% https://noticiasdelaciencia.com/sec/tecnologia/
14 38749 0.49% https://noticiasdelaciencia.com/sec/quimica
15 38374 0.49% https://noticiasdelaciencia.com/sec/ciencia/
16 37598 0.48% https://noticiasdelaciencia.com/art/25871/algunas-de-las-principales-caracteristicas-de-los-navegadores-web-mas-populares
17 32206 0.41% https://noticiasdelaciencia.com/sec/biologia
18 29099 0.37% https://www.google.com.co/
19 28225 0.36% https://noticiasdelaciencia.com/sec/arqueologia
20 26483 0.34% https://noticiasdelaciencia.com/sec/paleontologia
21 21106 0.27% https://www.google.com.ar/
22 20830 0.26% http://m.facebook.com/
23 19903 0.25% https://noticiasdelaciencia.com/sec/c-materiales
24 19877 0.25% https://noticiasdelaciencia.com/sec/geologia
25 19321 0.25% http://m.facebook.com
26 19007 0.24% https://noticiasdelaciencia.com/sec/nanotecnologia
27 18657 0.24% https://www.google.com.pe/
28 18484 0.23% https://noticiasdelaciencia.com/backend
29 17436 0.22% https://noticiasdelaciencia.com/art/23953/que-alimentos-ayudan-a-recuperarse-de-una-cirugia
30 16415 0.21% https://noticiasdelaciencia.com/art/9334/que-es-la-evolucion-quimica

Top 20 of 1553 Total Search Strings
# Hits Search String
1 42 1.59% noticias ciencia
2 20 0.76% articulos cientificos 2018
3 17 0.64% https://noticiasdelaciencia.com/art/29770/buenas-probabilidades-de-existencia-de-vida-en-planetas-exclusivamente-acuaticos
4 16 0.61% noticias de ciencia y tecnologia
5 15 0.57% evolucion de la quimica
6 14 0.53% noticias de ciencia
7 14 0.53% noticiasdelaciencia
8 13 0.49% mutuacion en material genetico en platas
9 12 0.45% ciencia de la energia estatica
10 12 0.45% cual es la relacion entre la actividad sismica y volcanica
11 11 0.42% ncyt
12 10 0.38% como hablarle a una persona en coma
13 10 0.38% cua� es la funcion de los animales en el ciclo del carbono
14 10 0.38% https://noticiasdelaciencia.com/art/27578/un-kit-sencillo-y-portable-para-detectarmercurio-en-el-agua
15 10 0.38% https://noticiasdelaciencia.com/art/30269/un-equipo-del-iri-csic-upc-crea-el-primer-sistema-para-reproducir-todas-las-expresion
16 10 0.38% noticias paleontologia
17 10 0.38% para que han servido los conocimientos adqueridos sobre la herencia
18 10 0.38% teoria de la evolucion quimica
19 9 0.34% caracteristicas de los navegadores
20 9 0.34% que pasa cuando usamos combustibles fosiles en el ciclo del carbono

Top 15 of 53796 Total User Agents
# Hits User Agent
1 783947 9.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
2 343047 4.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
3 319510 4.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 288166 3.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
5 266004 3.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 193952 2.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:49.0) Gecko/20100101 Firefox/49.0 (FlipboardProxy/1.2; +http://flipboard.com
7 157430 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
8 135395 1.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
9 133265 1.69% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 101765 1.29% Googlebot-Image/1.0
11 90330 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
12 79083 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 67172 0.85% MoodleBot/1.0
14 66459 0.84% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Sa
15 64195 0.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7879026 100.00% 3606219 100.00% 104770337 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23