Usage Statistics for noticiasdelaciencia.com

Summary Period: January 2019
Generated 01-Feb-2019 02:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 5832311
Total Files 3035577
Total Pages 2068820
Total Visits 570912
Total KBytes 83358903
Total Unique Sites 4946
Total Unique URLs 115785
Total Unique Referrers 24179
Total Unique User Agents 36647
. Avg Max
Hits per Hour 7839 15794
Hits per Day 188139 238108
Files per Day 97921 127813
Pages per Day 66736 87666
Sites per Day 159 3615
Visits per Day 18416 22925
KBytes per Day 2688997 3625609
Hits by Response Code
Code 200 - OK 52.05% 3035577
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.31% 18083
Code 303 - See Other 0.00% 6
Code 304 - Not Modified 43.30% 2525579
Code 307 - Moved Temporarily 4.13% 240831
Code 400 - Bad Request 0.01% 361
Code 403 - Forbidden 0.00% 23
Code 404 - Not Found 0.05% 2865
Code 405 - Method Not Allowed 0.00% 10
Code 500 - Internal Server Error 0.15% 8974

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 151404 2.60% 74455 2.45% 62503 3.02% 15015 2.63% 3392 68.58% 1849212 2.22%
2 184731 3.17% 88907 2.93% 64463 3.12% 16342 2.86% 3528 71.33% 2506332 3.01%
3 173085 2.97% 84663 2.79% 57173 2.76% 17218 3.02% 3586 72.50% 2339134 2.81%
4 176931 3.03% 86148 2.84% 54186 2.62% 17315 3.03% 3531 71.39% 2467310 2.96%
5 147988 2.54% 70404 2.32% 51698 2.50% 15193 2.66% 3366 68.05% 1841368 2.21%
6 177003 3.03% 85369 2.81% 49219 2.38% 15159 2.66% 3352 67.77% 2631588 3.16%
7 190247 3.26% 91283 3.01% 55695 2.69% 17212 3.01% 3432 69.39% 2682087 3.22%
8 196631 3.37% 93649 3.09% 60406 2.92% 17882 3.13% 3615 73.09% 2680833 3.22%
9 202387 3.47% 101094 3.33% 66046 3.19% 18177 3.18% 3415 69.05% 2830780 3.40%
10 199735 3.42% 102796 3.39% 64251 3.11% 18850 3.30% 3487 70.50% 3024662 3.63%
11 197532 3.39% 102762 3.39% 64765 3.13% 19592 3.43% 3499 70.74% 2945035 3.53%
12 158481 2.72% 77338 2.55% 55627 2.69% 17584 3.08% 3373 68.20% 2057816 2.47%
13 162093 2.78% 80700 2.66% 62519 3.02% 16571 2.90% 3341 67.55% 2075628 2.49%
14 222933 3.82% 114151 3.76% 78140 3.78% 18181 3.18% 3548 71.73% 3191504 3.83%
15 217868 3.74% 111461 3.67% 70470 3.41% 19717 3.45% 3301 66.74% 3299758 3.96%
16 225821 3.87% 114979 3.79% 75994 3.67% 19693 3.45% 3241 65.53% 3299407 3.96%
17 204514 3.51% 102133 3.36% 65459 3.16% 20193 3.54% 3274 66.19% 2940503 3.53%
18 196581 3.37% 98893 3.26% 68140 3.29% 19277 3.38% 3248 65.67% 2661022 3.19%
19 169378 2.90% 91075 3.00% 59739 2.89% 18486 3.24% 3153 63.75% 2544796 3.05%
20 159892 2.74% 82825 2.73% 56818 2.75% 18407 3.22% 3225 65.20% 2199417 2.64%
21 208957 3.58% 111759 3.68% 71804 3.47% 19870 3.48% 3402 68.78% 3248715 3.90%
22 237501 4.07% 127813 4.21% 84092 4.06% 21211 3.72% 3474 70.24% 3625609 4.35%
23 238108 4.08% 125433 4.13% 87666 4.24% 22925 4.02% 3465 70.06% 3373434 4.05%
24 225854 3.87% 119545 3.94% 79222 3.83% 21953 3.85% 3482 70.40% 3452884 4.14%
25 212154 3.64% 110493 3.64% 73999 3.58% 21339 3.74% 3352 67.77% 3060868 3.67%
26 160996 2.76% 80116 2.64% 52573 2.54% 19461 3.41% 3241 65.53% 2217170 2.66%
27 171185 2.94% 86820 2.86% 57682 2.79% 18912 3.31% 3239 65.49% 2358061 2.83%
28 223079 3.82% 115400 3.80% 80197 3.88% 18803 3.29% 3418 69.11% 3170980 3.80%
29 170288 2.92% 116028 3.82% 85408 4.13% 19834 3.47% 3597 72.73% 2806343 3.37%
30 129168 2.21% 89499 2.95% 70090 3.39% 18784 3.29% 3515 71.07% 1937036 2.32%
31 139786 2.40% 97586 3.21% 82776 4.00% 19744 3.46% 3309 66.90% 2039605 2.45%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8795 272665 4.68% 4458 138216 4.55% 3036 94116 4.55% 122654 3802282 4.56%
1 8157 252877 4.34% 4162 129027 4.25% 2823 87521 4.23% 115274 3573494 4.29%
2 7706 238887 4.10% 4036 125125 4.12% 2773 85989 4.16% 110233 3417222 4.10%
3 6988 216631 3.71% 3787 117406 3.87% 2651 82189 3.97% 101154 3135778 3.76%
4 6371 197503 3.39% 3496 108399 3.57% 2390 74114 3.58% 94656 2934339 3.52%
5 5778 179118 3.07% 3197 99132 3.27% 2280 70701 3.42% 84038 2605189 3.13%
6 5283 163776 2.81% 2822 87503 2.88% 2022 62709 3.03% 72772 2255927 2.71%
7 4810 149120 2.56% 2498 77442 2.55% 1876 58184 2.81% 62597 1940502 2.33%
8 5230 162143 2.78% 2763 85677 2.82% 2104 65234 3.15% 69454 2153069 2.58%
9 6063 187956 3.22% 3243 100553 3.31% 2348 72788 3.52% 84704 2625818 3.15%
10 6659 206447 3.54% 3595 111452 3.67% 2587 80215 3.88% 98089 3040760 3.65%
11 6787 210405 3.61% 3671 113816 3.75% 2615 81094 3.92% 97697 3028599 3.63%
12 7418 229988 3.94% 3913 121320 4.00% 2741 84992 4.11% 106869 3312928 3.97%
13 7832 242804 4.16% 4115 127594 4.20% 2768 85817 4.15% 115159 3569914 4.28%
14 8211 254569 4.36% 4273 132482 4.36% 2830 87736 4.24% 121083 3753585 4.50%
15 8705 269878 4.63% 4398 136356 4.49% 2963 91855 4.44% 121069 3753133 4.50%
16 8967 277997 4.77% 4585 142140 4.68% 3083 95579 4.62% 126226 3913018 4.69%
17 9379 290753 4.99% 4869 150959 4.97% 3211 99545 4.81% 136244 4223561 5.07%
18 9791 303539 5.20% 5032 155992 5.14% 3185 98761 4.77% 146600 4544615 5.45%
19 9897 306808 5.26% 5011 155356 5.12% 3237 100353 4.85% 143701 4454716 5.34%
20 9768 302825 5.19% 4971 154106 5.08% 3283 101777 4.92% 140075 4342320 5.21%
21 9790 303502 5.20% 5025 155797 5.13% 3314 102747 4.97% 141724 4393440 5.27%
22 9988 309657 5.31% 5119 158710 5.23% 3383 104882 5.07% 141844 4397175 5.27%
23 9756 302463 5.19% 4871 151017 4.97% 3223 99922 4.83% 135081 4187522 5.02%

Top 30 of 115785 Total URLs
# Hits KBytes URL
1 266038 4.56% 9301 0.01% /photocite
2 103956 1.78% 1523123 1.83% /rss.xml
3 77907 1.34% 2382439 2.86% /
4 65341 1.12% 1160074 1.39% /coverrss
5 41413 0.71% 809 0.00% /acceptcookie
6 33997 0.58% 725150 0.87% /rss/psicologia/
7 25425 0.44% 372396 0.45% /notfound
8 20945 0.36% 63779 0.08% /rss/tecnologia/
9 17024 0.29% 249440 0.30% /rss/ciencia/astron-y-espacio/
10 14687 0.25% 296086 0.36% /sec/ciencia
11 13754 0.24% 272845 0.33% /art/23953/que-alimentos-ayudan-a-recuperarse-de-una-cirugia
12 12492 0.21% 37977 0.05% /templates/base/fonts/fontawesome-webfont.woff2
13 11678 0.20% 237825 0.29% /sec/tecnologia
14 11462 0.20% 231610 0.28% /sec/ciencia/
15 11219 0.19% 5401 0.01% /rss/ciencia/
16 11218 0.19% 5445 0.01% /robots.txt
17 11109 0.19% 5483 0.01% /rss/medio-ambiente/
18 10789 0.18% 219984 0.26% /sec/tecnologia/
19 9953 0.17% 201234 0.24% /sec/salud/
20 9463 0.16% 80034 0.10% /rss/salud/
21 8804 0.15% 20162 0.02% /assets/front/plugins/sliderpro/slider-pro.min.css
22 8792 0.15% 4885 0.01% /templates/template_noticiasdelaciencia/css/inherit_responsive.css
23 8782 0.15% 165083 0.20% /assets/front/css/bootstrap.min.css
24 8782 0.15% 60488 0.07% /templates/base/css/font-awesome.min.css
25 8775 0.15% 7207 0.01% /assets/front/css/owl.carousel.min.css
26 8775 0.15% 40527 0.05% /templates/base/css/fepstyles_responsive.css
27 8773 0.15% 26799 0.03% /templates/base/css/fep-forms.css
28 8770 0.15% 13600 0.02% /assets/front/plugins/popups/magnific-popup.css
29 8770 0.15% 291438 0.35% /templates/base/css/fepstyles.css
30 8759 0.15% 28792 0.03% /templates/template_noticiasdelaciencia/css/inherit.css

Top 10 of 115785 Total URLs By KBytes
# Hits KBytes URL
1 77907 1.34% 2382439 2.86% /
2 103956 1.78% 1523123 1.83% /rss.xml
3 65341 1.12% 1160074 1.39% /coverrss
4 33997 0.58% 725150 0.87% /rss/psicologia/
5 25425 0.44% 372396 0.45% /notfound
6 14687 0.25% 296086 0.36% /sec/ciencia
7 8770 0.15% 291438 0.35% /templates/base/css/fepstyles.css
8 4098 0.07% 281835 0.34% /sitemap.xml
9 13754 0.24% 272845 0.33% /art/23953/que-alimentos-ayudan-a-recuperarse-de-una-cirugia
10 17024 0.29% 249440 0.30% /rss/ciencia/astron-y-espacio/

Top 10 of 42516 Total Entry Pages
# Hits Visits URL
1 266038 4.56% 31813 6.35% /photocite
2 77907 1.34% 11938 2.38% /
3 65341 1.12% 6878 1.37% /coverrss
4 20945 0.36% 5378 1.07% /rss/tecnologia/
5 33997 0.58% 4380 0.87% /rss/psicologia/
6 11219 0.19% 4018 0.80% /rss/ciencia/
7 25425 0.44% 3150 0.63% /notfound
8 11109 0.19% 3064 0.61% /rss/medio-ambiente/
9 9463 0.16% 2924 0.58% /rss/salud/
10 14687 0.25% 2580 0.51% /sec/ciencia

Top 10 of 42697 Total Exit Pages
# Hits Visits URL
1 266038 4.56% 29879 5.95% /photocite
2 77907 1.34% 11715 2.33% /
3 65341 1.12% 6796 1.35% /coverrss
4 20945 0.36% 5393 1.07% /rss/tecnologia/
5 41413 0.71% 4556 0.91% /acceptcookie
6 33997 0.58% 4187 0.83% /rss/psicologia/
7 11109 0.19% 3924 0.78% /rss/medio-ambiente/
8 9463 0.16% 3782 0.75% /rss/salud/
9 11219 0.19% 3780 0.75% /rss/ciencia/
10 25425 0.44% 3118 0.62% /notfound

Top 30 of 4946 Total Sites
# Hits Files KBytes Visits Hostname
1 44202 0.76% 29410 0.97% 591893 0.71% 21 0.00% 172.68.94.137
2 41625 0.71% 29056 0.96% 403343 0.48% 2 0.00% 172.68.94.53
3 39529 0.68% 25392 0.84% 298231 0.36% 127 0.02% 172.68.94.155
4 31929 0.55% 17622 0.58% 549755 0.66% 128 0.02% 172.68.94.23
5 30151 0.52% 26589 0.88% 401424 0.48% 335 0.06% 172.69.226.66
6 28733 0.49% 15367 0.51% 128161 0.15% 143 0.03% 172.68.94.77
7 28660 0.49% 14903 0.49% 110010 0.13% 139 0.02% 172.68.94.233
8 23049 0.40% 18875 0.62% 545807 0.65% 94 0.02% 172.69.226.12
9 21098 0.36% 13120 0.43% 173464 0.21% 171 0.03% 172.69.6.5
10 20923 0.36% 4816 0.16% 141040 0.17% 389 0.07% 172.68.94.89
11 20570 0.35% 6563 0.22% 166461 0.20% 320 0.06% 172.68.94.101
12 20082 0.34% 3493 0.12% 117333 0.14% 404 0.07% 172.68.94.113
13 19858 0.34% 3635 0.12% 120088 0.14% 413 0.07% 172.68.94.209
14 19390 0.33% 3374 0.11% 135396 0.16% 398 0.07% 172.68.94.119
15 19310 0.33% 5598 0.18% 159351 0.19% 328 0.06% 172.68.94.35
16 19213 0.33% 5417 0.18% 157317 0.19% 360 0.06% 172.68.94.11
17 19200 0.33% 3717 0.12% 138680 0.17% 381 0.07% 172.68.94.185
18 18884 0.32% 4624 0.15% 150029 0.18% 404 0.07% 172.68.94.107
19 18795 0.32% 10728 0.35% 240516 0.29% 209 0.04% 108.162.210.125
20 18502 0.32% 4692 0.15% 146933 0.18% 373 0.07% 172.68.94.59
21 18434 0.32% 3491 0.12% 123687 0.15% 410 0.07% 172.68.94.143
22 18392 0.32% 3389 0.11% 130088 0.16% 386 0.07% 172.68.94.215
23 17993 0.31% 13997 0.46% 35976 0.04% 121 0.02% 162.158.123.26
24 17863 0.31% 12934 0.43% 393694 0.47% 122 0.02% 162.158.122.181
25 17791 0.31% 4515 0.15% 140835 0.17% 389 0.07% 172.68.94.125
26 17782 0.30% 3788 0.12% 124888 0.15% 409 0.07% 172.68.94.167
27 17679 0.30% 3956 0.13% 123317 0.15% 430 0.08% 172.68.94.203
28 17638 0.30% 4064 0.13% 152519 0.18% 435 0.08% 172.68.94.221
29 17573 0.30% 13413 0.44% 50961 0.06% 181 0.03% 162.158.123.128
30 17569 0.30% 3572 0.12% 119502 0.14% 402 0.07% 172.68.94.71

Top 10 of 4946 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44202 0.76% 29410 0.97% 591893 0.71% 21 0.00% 172.68.94.137
2 31929 0.55% 17622 0.58% 549755 0.66% 128 0.02% 172.68.94.23
3 23049 0.40% 18875 0.62% 545807 0.65% 94 0.02% 172.69.226.12
4 41625 0.71% 29056 0.96% 403343 0.48% 2 0.00% 172.68.94.53
5 30151 0.52% 26589 0.88% 401424 0.48% 335 0.06% 172.69.226.66
6 17863 0.31% 12934 0.43% 393694 0.47% 122 0.02% 162.158.122.181
7 13502 0.23% 11879 0.39% 368274 0.44% 69 0.01% 108.162.221.120
8 39529 0.68% 25392 0.84% 298231 0.36% 127 0.02% 172.68.94.155
9 18795 0.32% 10728 0.35% 240516 0.29% 209 0.04% 108.162.210.125
10 6441 0.11% 4558 0.15% 225277 0.27% 399 0.07% 172.69.69.41

Top 30 of 24179 Total Referrers
# Hits Referrer
1 1731774 29.69% - (Direct Request)
2 1392187 23.87% https://noticiasdelaciencia.com/
3 252820 4.33% https://www.google.com/
4 210193 3.60% https://noticiasdelaciencia.com/sec/ciencia
5 200107 3.43% https://noticiasdelaciencia.com/sec/tecnologia
6 113304 1.94% https://noticiasdelaciencia.com/sec/astron-y-espacio
7 88884 1.52% https://noticiasdelaciencia.com/sec/salud
8 63310 1.09% https://noticiasdelaciencia.com/sec/medio-ambiente
9 50046 0.86% https://noticiasdelaciencia.com/sec/fisica
10 45413 0.78% https://noticiasdelaciencia.com/sec/psicologia
11 33358 0.57% https://noticiasdelaciencia.com/sec/tecnologia/
12 32488 0.56% https://noticiasdelaciencia.com/art/23953/que-alimentos-ayudan-a-recuperarse-de-una-cirugia
13 30827 0.53% https://noticiasdelaciencia.com/sec/biologia
14 29608 0.51% https://noticiasdelaciencia.com/sec/ciencia/
15 27980 0.48% https://noticiasdelaciencia.com/sec/arqueologia
16 27588 0.47% https://noticiasdelaciencia.com/sec/quimica
17 20923 0.36% https://noticiasdelaciencia.com/sec/paleontologia
18 20075 0.34% https://noticiasdelaciencia.com/sec/geologia
19 19660 0.34% https://noticiasdelaciencia.com/sec/c-materiales
20 19368 0.33% https://www.google.es/
21 18151 0.31% https://noticiasdelaciencia.com/backend
22 17235 0.30% https://www.google.com.mx/
23 16856 0.29% https://noticiasdelaciencia.com/rss.xml
24 14752 0.25% https://noticiasdelaciencia.com/sec/ingenieria
25 14362 0.25% https://noticiasdelaciencia.com/art/10634/posible-nuevo-tratamiento-farmacologico-de-gran-eficacia-para-el-pterigion
26 11999 0.21% https://noticiasdelaciencia.com/sec/salud/
27 11980 0.21% https://noticiasdelaciencia.com/coverrss
28 11823 0.20% https://noticiasdelaciencia.com/art/25871/algunas-de-las-principales-caracteristicas-de-los-navegadores-web-mas-populares
29 11706 0.20% https://noticiasdelaciencia.com/sec/nanotecnologia
30 11292 0.19% https://noticiasdelaciencia.com/sec/computacion

Top 20 of 1120 Total Search Strings
# Hits Search String
1 28 1.50% noticias ciencia
2 21 1.13% capacidad cognitiva
3 16 0.86% la historia del ma��z
4 15 0.81% ncyt
5 14 0.75% https://noticiasdelaciencia.com/art/31214/descubren-que-el-citoesqueleto-de-las-neuronas-esta-implicado-en-la-enfermedad-de-alz
6 13 0.70% comportamiento de los pinguinos
7 10 0.54% como expulsar el parasito del paludismo
8 10 0.54% noticias de la ciencia
9 9 0.48% noticias cientificas
10 9 0.48% noticias de ciencia
11 9 0.48% noticias de la ciencia y la te nologia
12 8 0.43% como se reproducen la protocelula
13 8 0.43% quien connstrullo el universo
14 8 0.43% texto de el seguimiento a las hormigas
15 7 0.38% ciencia y tecnologia
16 7 0.38% libros de noticias de informacion tegnologica o ambiental
17 7 0.38% quien iso el transmisi�n inalambrico
18 7 0.38% transición de las practicas recolectoras y cazadoras a los sedentarios
19 6 0.32% #35008
20 6 0.32% biologia sintetica

Top 15 of 36647 Total User Agents
# Hits User Agent
1 612638 10.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
2 252092 4.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
3 226712 3.89% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 191255 3.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 163076 2.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
6 162734 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
7 134741 2.31% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 131073 2.25% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
9 117614 2.02% Googlebot-Image/1.0
10 90829 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
11 65407 1.12% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
12 64619 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
13 57902 0.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
14 57275 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
15 56496 0.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0

Usage by Country for January 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5832311 100.00% 3035579 100.00% 83358903 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23